Net Asset Value Per Share
| Date | Fund | Value (US$) | Percentage Change | Year to date return |
|---|---|---|---|---|
| 07-Feb-12 | MEEF | 4.6239 | -0.59% | 4.73% |
| 07-Feb-12 | MQEF | 7.9140 | -0.40% | 1.80% |
| 07-Feb-12 | MEOF | 3.5881 | -0.82% | 3.48% |
| 07-Feb-12 | MATF | 8.3458 | 0.13% | 6.17% |
| 07-Feb-12 | MIF | 10.3245 | 0.53% | 2.33% |
| 07-Feb-12 | Mash ATF | 12.3133 | 0.03% | 2.75% |
| 07-Feb-12 | MAIIF | 12.5260 | 0.40% | 1.22% |
| 06-Feb-12 | EMCO | 9.8609 | 1.00% | 5.41% |
