Net Asset Value Per Share
| Date | Fund | Value (US$) | Percentage Change | Year to date return |
|---|---|---|---|---|
| 20-May-13 | MEEF | 6.6350 | 0.06% | 27.71% |
| 20-May-13 | MQEF | 9.1930 | 0.60% | 15.15% |
| 20-May-13 | MEOF | 5.6523 | -1.11% | 45.43% |
| 20-May-13 | MATF | 10.8682 | -0.09% | 14.20% |
| 20-May-13 | MIF | 12.1747 | 0.07% | 5.14% |
| 20-May-13 | Mash ATF | 15.2868 | 0.77% | 10.89% |
| 20-May-13 | MAIIF-B Class
MAIIF-D Class | 14.4092
10.1990 | 0.01%
0.00% | 2.72%
2.28% |
| 20-May-13 | EMCO | 11.1441 | -0.28% | 2.56% |
