Net Asset Value Per Share
| Date | Fund | Value US$) | Percentage Change | Year to date return |
|---|---|---|---|---|
| 02-Sep-10 | MEEF | 4.7335 | 0.49% | -10.81% |
| 02-Sep-10 | MQEF | 7.1299 | 0.67% | 12.03% |
02-Sep-10 | MATF | 7.6506 | 0.57% | 6.05% |
| 02-Sep-10 | MEOF | 3.9604 | 0.46% | -3.83% |
| 31-Aug-10 | MIF | 9.8755 | 0.04% | 9.91% |
| 02-Sep-10 | MashreqATF | 11.5492 | 0.59% | 5.14% |
| 31-Aug-10 | MAIIF | 11.2191 | 0.34% | 6.07% |
| 31-Aug-10 | EMCO | 9.4570 | 1.11% | 4.70% |
