Makaseb Income Fund (MIF)
Net Asset Value Per Share
| Date | NAV | Value | Percentage change | YTD return |
| 31 Aug 2010 | MIF | 9.8755 | 0.04% | 9.91% |
Fund Details
| Investment Objective | Seeks to provide current income while ensuring the stability of capital. The Fund’s secondary objective is to seek income growth over the long term. The Fund aims to achieve its objective by investing in a diversified portfolio of fixed and floating rate investments originating from countries in the GCC, MENA, South Asia and other emerging economies. |
| Benchmark | HSBC/NASDAQ Dubai Middle East Investment Grade US Dollar Sukuk/Bond Index |
| Investment Manager | Mashreq Capital (DIFC) Ltd. * |
| Fund Type | Open ended fund |
| Domicile | Bahrain |
| Currency | USD |
| Minimum Subscription | USD 10,000; any subsequent investments in multiples of USD 1000 |
| Regulator | Central Bank of Bahrain |
| Administrator and Custodian | HSBC Middle East |
| Registrar | Deloitte & Touche |
| Valuation | Each Tuesday (subject to it being a business day) |
| Subscription and Redemption | Each Wednesday (i.e. each dealing day) |
| Notice Periods | 2 business days |
| Subscription Fee | 1.5% |
| Redemption Fee | 5% for redemptions within first 3 months; 4% for redemption between 3-6 months; 3% for redemption between 6-12 months |
| Management Fee | 0.75% |
| Performance Fee | 0% |
| Bloomberg Ticker | MAKAINC BI |
| WKN | A0J3RR |
| ISIN | BH000A0J3RR6 |
| Zawya Code | MAKINCM.MF |
| Lipper ID | 65038282 |
| Reuters ID | LP65038282 |
*Mashreq Capital (DIFC) Ltd. is regulated by the DFSA
