Makaseb Income Fund (MIF) Downloads
English
- Prospectus
- Subscription Form
- Redemption Form
- Switch Form
- Saving Plan
- Half Year Financial Statements for 2011
- Financial Statements for 2010
- Financial Statements for 2009
- Half Year Financial Statements for 2009
- Financial Statements for 2008
- Half Year Financial Statements for 2008
- Half Year Financial Statements for 2007
- Financial Statements for 2007
- Financial Statements for 2006
Monthly Fact Sheets
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| January | EN | EN | EN | |||
| February | EN | EN | EN | EN | ||
| March | EN | EN | EN | EN | ||
| April | EN | EN | EN / AR | EN | ||
| May | EN | EN | EN / AR | EN | EN | |
| June | EN | EN | EN / AR | EN | EN | |
| July | EN | EN | EN / AR | EN | EN | |
| August | EN | EN | EN / AR | EN | EN | |
| September | EN | EN | EN / AR | EN | EN | |
| October | EN | EN | EN / AR | EN | EN | |
| November | EN | EN | EN / AR | EN | EN | |
| December | EN | EN | EN / AR | EN | EN |
