Makaseb Emirates Opportunities Fund (MEOF) Downloads
English
- Prospectus
- Subscription Form
- Redemption Form
- Switch Form
- Saving Plan
- Half Year Financial Statements for 2011
- Financial Statements for 2010
- Financial Statements for 2009
- Half Year Financial Statements for 2009
- Financial Statements for 2008
- Half Year Financial Statements for 2008
- Half Year Financial Statements for 2007
- Financial Statements for 2007
- Financial Statements for 2006
- Financial Statements for 2005
Monthly Fact Sheets
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|
| January | EN / AR | EN | EN / AR | EN | EN | ||
| February | EN / AR | EN / AR | EN / AR | EN | EN | ||
| March | EN / AR | EN / AR | EN / AR | EN | EN | EN | |
| April | EN / AR | EN / AR | EN / AR | EN | EN | ||
| May | EN / AR | EN / AR | EN / AR | EN | EN | ||
| June | EN / AR | EN / AR | EN / AR | EN | EN | ||
| July | EN | EN / AR | EN / AR | EN / AR | EN | EN | |
| August | EN | EN / AR | EN / AR | EN / AR | EN | EN | |
| September | EN | EN / AR | EN / AR | EN / AR | EN | EN | |
| October | EN | EN / AR | EN / AR | EN / AR | EN | EN | |
| November | EN | EN / AR | EN / AR | EN / AR | EN | EN | |
| December | EN / AR | EN / AR | EN / AR | EN / AR | EN | EN |
