Makaseb Arab Tigers Fund (MATF)
Net Asset Value Per Share
| Date | NAV | Value | Percentage change | YTD return |
| 02 Sep 2010 | MATF | 7.6506 | 0.57% | 6.05% |
Fund Details
| Investment Objective | Aims to achieve long-term capital appreciation by investing in the securities of blue chip companies listed on
the stock exchanges of the Middle East and North Africa (MENA) region. The primary equity markets targeted by MATF include Saudi Arabia, UAE, Kuwait, Qatar, Egypt, Jordan, Morocco, Oman, Bahrain, Lebanon & Tunisia. |
| Benchmark | MSCI Arabian Index (Bloomberg Ticker MXARM Index) |
| Investment Manager | Mashreqbank PSC |
| Fund Type | Open ended fund |
| Domicile | Bahrain |
| Currency | USD |
| Minimum Subscription | USD 1,000 |
| Regulator | Central Bank of Bahrain |
| Administrator and Custodian | HSBC Middle East |
| Registrar | KeyPoint Consulting W.L.L, Bahrain |
| Valuation | Each Business Day |
| Subscription and Redemption | Each Business Day |
| Notice Periods | 2 business days |
| Subscription Fee | Has a sliding scale beginning from 2.5% for minimum investments up to USD 99,000. |
| Redemption Fee | 5% for redemptions within first 3 months; 4% for redemption between 3-6 months; 3% for redemption between 6-12 months |
| Management Fee | 2% p.a. of Net Asset Value |
| Performance Fee | Up to 10% of the appreciation in the Net Asset Value (NAV) of the fund which exceeds 10% p.a. during a calendar year paid to the Investment Manager annually in arrears. |
| Bloomberg Ticker | MAKATFD BI |
| Fund Rating | A by S&P |
| WKN | A0J3RQ |
| ISIN | BH000A0J3RQ8 |
| Zawya Code | MAKARBT.MF |
| Lipper ID | 65038280 |
| Reuters ID | LP65038280 |
