Emerging Markets Credit Opportunities (EMCO) Fund
Net Asset Value Per Share
| Date | NAV | Value | Percentage change | YTD return |
| 31 Aug 2010 | EMCO | 9.4570 | 1.11% | 4.70% |
Fund Details
| Investment Objective | Objective of the Fund is to provide investors with attractive total rates of return within fixed income universe by undertaking to take advantage of credit opportunities in Emerging Market companies and countries. |
| Fund Operator and Investment Manager | Mashreq Capital (DIFC) Ltd. * |
| Fund Type | Hedge Fund |
| Domicile | DIFC, Dubai |
| Regulator | Dubai Financial Services Authority (DFSA) |
| Currency | USD |
| Minimum Subscription | USD 100,000; any additional investments in increments of USD 100,000 |
| Eligibility | Open to Professional Clients as defined by the DFSA Rules. This may include high net worth individuals, sophisticated investors, corporates and financial institutions. ** |
| Administrator and Custodian | HSBC Institutional Trust Services (Asia) Limited |
| Registrar | HSBC Institutional Trust Services (Asia) Limited |
| Valuation | Last business day of each calendar month |
| Subscription and Redemption | First business day of each calendar month |
| Notice Periods | 7 business days |
| Subscription Fee | 2.5% |
| Redemption Fee | 2.0% if redeemed within 12 months |
| Management Fee | 2.0% p.a. |
| Performance Fee | Up to 15% of the appreciation in the Net Asset Value (NAV) of the fund which exceeds 10% on an annualized basis (the Hurdle Rate) year paid to the Investment Manager annually in arrears. |
| Bloomberg Ticker | MCFECMO |
* Mashreq Capital (DIFC) Ltd. Is regulated by the DFSA
** Open to the category of Professional Clients only as defined by the DFSA Rules and hence not intended for any other persons. For further details on client categories, please consult the DFSA Rules at: www.dfsa.ae.
